<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A line chart script for After Effects</title>
	<atom:link href="http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/</link>
	<description>Sharing tips, scripts and hacks for your creative workflow.</description>
	<lastBuildDate>Tue, 13 Dec 2011 16:11:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charts and Graphs in After Effects &#124; Wizpress.com</title>
		<link>http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/comment-page-1/#comment-50863</link>
		<dc:creator>Charts and Graphs in After Effects &#124; Wizpress.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 16:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/#comment-50863</guid>
		<description>[...] 2006, there&#8217;s A line chart script for After Effects by Creative Workflow [...]</description>
		<content:encoded><![CDATA[<p>[...] 2006, there&#8217;s A line chart script for After Effects by Creative Workflow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: an After Effects Portal: Charts and graphs in After Effects</title>
		<link>http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/comment-page-1/#comment-50791</link>
		<dc:creator>an After Effects Portal: Charts and graphs in After Effects</dc:creator>
		<pubDate>Mon, 14 Feb 2011 08:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/#comment-50791</guid>
		<description>[...] RED and Graffiti.Another filter for AE &amp; NLEs is StageTools MovingChart.From 2006, there&#039;s A line chart script for After Effects by Creative Workflow Hacks.Pie Chart, a custom effect preset by Jorrit Schulte, creates pie charts [...]</description>
		<content:encoded><![CDATA[<p>[...] RED and Graffiti.Another filter for AE &amp; NLEs is StageTools MovingChart.From 2006, there&#039;s A line chart script for After Effects by Creative Workflow Hacks.Pie Chart, a custom effect preset by Jorrit Schulte, creates pie charts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/comment-page-1/#comment-40778</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/#comment-40778</guid>
		<description>Hey,

I&#039;m trying to make a shrinking pie chart in After Effects. I want the slice to start around 10% and go to 1.6% and have countdown numbers. Any advice about where to start? I&#039;m new to using the program. 

Thanks,

Elizabeth</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I&#8217;m trying to make a shrinking pie chart in After Effects. I want the slice to start around 10% and go to 1.6% and have countdown numbers. Any advice about where to start? I&#8217;m new to using the program. </p>
<p>Thanks,</p>
<p>Elizabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/comment-page-1/#comment-78</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Thu, 29 Jun 2006 22:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/#comment-78</guid>
		<description>Hi Jonas,

A little bit of both...I actually needed something similar a while back, but it was only after playing with &lt;strong&gt;CSV parsing&lt;/strong&gt; for my &lt;a href=&quot;http://www.creative-workflow-hacks.com/2006/06/08/how-to-use-a-spreadsheet-to-generate-lower-thirds-slates-titles-etc-in-after-effects/&quot; rel=&quot;nofollow&quot;&gt;Lower Thirds scripts&lt;/a&gt; that I saw  a way to make it happen.

Thanks for kind words.

Best,

Dale</description>
		<content:encoded><![CDATA[<p>Hi Jonas,</p>
<p>A little bit of both&#8230;I actually needed something similar a while back, but it was only after playing with <strong>CSV parsing</strong> for my <a href="http://www.creative-workflow-hacks.com/2006/06/08/how-to-use-a-spreadsheet-to-generate-lower-thirds-slates-titles-etc-in-after-effects/" rel="nofollow">Lower Thirds scripts</a> that I saw  a way to make it happen.</p>
<p>Thanks for kind words.</p>
<p>Best,</p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Hummelstrand</title>
		<link>http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/comment-page-1/#comment-77</link>
		<dc:creator>Jonas Hummelstrand</dc:creator>
		<pubDate>Thu, 29 Jun 2006 21:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/06/29/a-line-chart-script-for-after-effects/#comment-77</guid>
		<description>Cool project! Tell me, was it based on something needed for a project, or did you throw it together just to see if it could be done?</description>
		<content:encoded><![CDATA[<p>Cool project! Tell me, was it based on something needed for a project, or did you throw it together just to see if it could be done?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

