<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Script to automate rigging a camera in After Effects</title>
	<atom:link href="http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/</link>
	<description>Sharing tips, scripts and hacks for your creative workflow.</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-32439</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-32439</guid>
		<description>Figured it out ... I was selecting the camera AND the Controller together before applying the script.

It works now.  Thanks!</description>
		<content:encoded><![CDATA[<p>Figured it out &#8230; I was selecting the camera AND the Controller together before applying the script.</p>
<p>It works now.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-32433</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-32433</guid>
		<description>Hey Peter,

Which version of AE are you using? 

Dale</description>
		<content:encoded><![CDATA[<p>Hey Peter,</p>
<p>Which version of AE are you using? </p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-32430</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-32430</guid>
		<description>I&#039;ve tried to use the script with the rig, but everytime I get the same error when I try to apply the script to the active comp :

Unable to execute script at line 51, Null is not an object.

what am I missing?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried to use the script with the rig, but everytime I get the same error when I try to apply the script to the active comp :</p>
<p>Unable to execute script at line 51, Null is not an object.</p>
<p>what am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-29446</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-29446</guid>
		<description>gobomus - you&#039;ll know when!

But thankfully this is all pretty much moot with AE CS4 anyways.</description>
		<content:encoded><![CDATA[<p>gobomus &#8211; you&#8217;ll know when!</p>
<p>But thankfully this is all pretty much moot with AE CS4 anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gobomus</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-13492</link>
		<dc:creator>gobomus</dc:creator>
		<pubDate>Tue, 15 Jan 2008 19:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-13492</guid>
		<description>so why would you even want that kind of complex setup for a camera???</description>
		<content:encoded><![CDATA[<p>so why would you even want that kind of complex setup for a camera???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Workflow Hacks &#187; Blog Archive &#187; Exporting Camera Data from After Effects to Cinema 4D</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-2699</link>
		<dc:creator>Creative Workflow Hacks &#187; Blog Archive &#187; Exporting Camera Data from After Effects to Cinema 4D</dc:creator>
		<pubDate>Tue, 24 Apr 2007 22:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-2699</guid>
		<description>[...] Paul was also kind enough to send me his upgrades and update to my Auto Rig Script for After Effects. I&#8217;ve posted his version of the script and I hope to make his changes permanent once I can get some field testing of it working out in all situations. So, I&#8217;d appreciate it if you&#8217;d download it and give me feedback if you have any issues. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul was also kind enough to send me his upgrades and update to my Auto Rig Script for After Effects. I&#8217;ve posted his version of the script and I hope to make his changes permanent once I can get some field testing of it working out in all situations. So, I&#8217;d appreciate it if you&#8217;d download it and give me feedback if you have any issues. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-2679</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 23 Apr 2007 23:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-2679</guid>
		<description>I&#039;m looking for a solution to the problem of losing motion paths for cameras when their position is controlled by expressions/parenting.

Separating the keyframes for x,y and z pos. via a camera rig such as this is a great way of making smooth camera movements.  But because the keyframe data is stored in effects parameters rather than postion values, you have no visible motion paths, and hence animating along irregular curves is difficult.

My current method is to simply parent the camera to a null and animate Y rotation and usually one position value (Y for a &#039;landscape&#039;, Z for a &#039;wall&#039;) on the null.  I then animate X and Z rotation and the other position values on the cam itself.
This corrects the &#039;wrong&#039; rotation calculation order, and leaves me with a 2D motion path and a separate &#039;trim&#039; control.  It&#039;s far from perfect, especially when I need a truly 3D motion path which swoops in all three planes.
AE CS3 now shows you separate xyz values in the graph editor, a slight help, but you can&#039;t keyframe them separately which can still cause untold headaches.  In C4D you can make a Y only keyframe, go to top view and you can&#039;t move it - it has no X or Z value to alter.  Yet go to perspective view and you can slide it up and down, altering the motion path shape.  The control handles behave similarly - you can&#039;t drag them into a plane that isn&#039;t also keyframed (hope that makes sense).

Or maybe I should just do all my animation in C4D. I&#039;ve only been using it a month and it&#039;s helping me see a few shortcomings in AE&#039;s implementation of 3D.

Steve</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a solution to the problem of losing motion paths for cameras when their position is controlled by expressions/parenting.</p>
<p>Separating the keyframes for x,y and z pos. via a camera rig such as this is a great way of making smooth camera movements.  But because the keyframe data is stored in effects parameters rather than postion values, you have no visible motion paths, and hence animating along irregular curves is difficult.</p>
<p>My current method is to simply parent the camera to a null and animate Y rotation and usually one position value (Y for a &#8216;landscape&#8217;, Z for a &#8216;wall&#8217;) on the null.  I then animate X and Z rotation and the other position values on the cam itself.<br />
This corrects the &#8216;wrong&#8217; rotation calculation order, and leaves me with a 2D motion path and a separate &#8216;trim&#8217; control.  It&#8217;s far from perfect, especially when I need a truly 3D motion path which swoops in all three planes.<br />
AE CS3 now shows you separate xyz values in the graph editor, a slight help, but you can&#8217;t keyframe them separately which can still cause untold headaches.  In C4D you can make a Y only keyframe, go to top view and you can&#8217;t move it &#8211; it has no X or Z value to alter.  Yet go to perspective view and you can slide it up and down, altering the motion path shape.  The control handles behave similarly &#8211; you can&#8217;t drag them into a plane that isn&#8217;t also keyframed (hope that makes sense).</p>
<p>Or maybe I should just do all my animation in C4D. I&#8217;ve only been using it a month and it&#8217;s helping me see a few shortcomings in AE&#8217;s implementation of 3D.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-239</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 01 Aug 2006 16:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-239</guid>
		<description>Hey Kyle,

Glad you tracked it down!

Dale</description>
		<content:encoded><![CDATA[<p>Hey Kyle,</p>
<p>Glad you tracked it down!</p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-238</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 01 Aug 2006 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-238</guid>
		<description>Hey Just came across this - i was the one that made the original request - so thanks a million!</description>
		<content:encoded><![CDATA[<p>Hey Just came across this &#8211; i was the one that made the original request &#8211; so thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/comment-page-1/#comment-131</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Sun, 16 Jul 2006 01:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/13/script-to-automate-rigging-a-camera-in-after-effects/#comment-131</guid>
		<description>Hey Stu,

I seem to be limited on the &lt;strong&gt;Slider Control&lt;/strong&gt; range. I&#039;m going to send that one off to aebugs@adobe.com.

I could, however, block the max and min values in the expressions. Should the max and min match the range of the &lt;strong&gt;slider control&lt;/strong&gt; in the sample project?

The layer name should be &lt;strong&gt;Camera Control&lt;/strong&gt;, can you check if you&#039;ve got &lt;strong&gt;source name&lt;/strong&gt; selected instead of &lt;strong&gt;layer name&lt;/strong&gt;? Jeff pointed that one out to me on another script and I did a big Doh! If it still isn&#039;t named correctly, I&#039;ll check the script, but I&#039;m pretty sure I can change the &lt;strong&gt;Null name&lt;/strong&gt; if necessary.

Dale</description>
		<content:encoded><![CDATA[<p>Hey Stu,</p>
<p>I seem to be limited on the <strong>Slider Control</strong> range. I&#8217;m going to send that one off to <a href="mailto:aebugs@adobe.com">aebugs@adobe.com</a>.</p>
<p>I could, however, block the max and min values in the expressions. Should the max and min match the range of the <strong>slider control</strong> in the sample project?</p>
<p>The layer name should be <strong>Camera Control</strong>, can you check if you&#8217;ve got <strong>source name</strong> selected instead of <strong>layer name</strong>? Jeff pointed that one out to me on another script and I did a big Doh! If it still isn&#8217;t named correctly, I&#8217;ll check the script, but I&#8217;m pretty sure I can change the <strong>Null name</strong> if necessary.</p>
<p>Dale</p>
]]></content:encoded>
	</item>
</channel>
</rss>
