<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More fun with sampleImage(): Ascii animation in After Effects</title>
	<atom:link href="http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/</link>
	<description>Sharing tips, scripts and hacks for your creative workflow.</description>
	<pubDate>Sat, 11 Oct 2008 12:54:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jonas Hummelstrand</title>
		<link>http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/#comment-6959</link>
		<dc:creator>Jonas Hummelstrand</dc:creator>
		<pubDate>Sun, 09 Sep 2007 20:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/#comment-6959</guid>
		<description>Dale,

Great stuff as always! I've been playing with using sampleImage() to create a flicker stabilizer by driving the Levels (Individual) effect, but being a very modest scripter I can't say I've had much success yet.</description>
		<content:encoded><![CDATA[<p>Dale,</p>
<p>Great stuff as always! I&#8217;ve been playing with using sampleImage() to create a flicker stabilizer by driving the Levels (Individual) effect, but being a very modest scripter I can&#8217;t say I&#8217;ve had much success yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Teles</title>
		<link>http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/#comment-6606</link>
		<dc:creator>Alexandre Teles</dc:creator>
		<pubDate>Fri, 31 Aug 2007 21:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/#comment-6606</guid>
		<description>very cool
i´ll start making some tests with that

AT</description>
		<content:encoded><![CDATA[<p>very cool<br />
i´ll start making some tests with that</p>
<p>AT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/#comment-6419</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 27 Aug 2007 22:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/#comment-6419</guid>
		<description>Hey Jeff,

Thanks for the link. I don't know, in a lot of ways,rd_Characterize is cooler then what I've got started here. I love the way the image is holding together. It definitely gives me some inspiration of possible directions to take. sampleimage() is definitely way cool.

Dale</description>
		<content:encoded><![CDATA[<p>Hey Jeff,</p>
<p>Thanks for the link. I don&#8217;t know, in a lot of ways,rd_Characterize is cooler then what I&#8217;ve got started here. I love the way the image is holding together. It definitely gives me some inspiration of possible directions to take. sampleimage() is definitely way cool.</p>
<p>Dale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Almasol</title>
		<link>http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/#comment-6418</link>
		<dc:creator>Jeff Almasol</dc:creator>
		<pubDate>Mon, 27 Aug 2007 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2007/08/27/more-fun-with-sampleimage-ascii-animation-in-after-effects/#comment-6418</guid>
		<description>hey dale... it's cool you're pursuing this effect. i've wanted to recreate the rd_Characterize script i wrote a few years back for UT (http://www.redefinery.com/ut/view.php?item=rd_Characterize) as an AE script/expression, but you're further along than i am. i'm glad the AE community is digging sampleImage().</description>
		<content:encoded><![CDATA[<p>hey dale&#8230; it&#8217;s cool you&#8217;re pursuing this effect. i&#8217;ve wanted to recreate the rd_Characterize script i wrote a few years back for UT (http://www.redefinery.com/ut/view.php?item=rd_Characterize) as an AE script/expression, but you&#8217;re further along than i am. i&#8217;m glad the AE community is digging sampleImage().</p>
]]></content:encoded>
	</item>
</channel>
</rss>
