<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Workflow Hacks &#187; Commentary</title>
	<atom:link href="http://www.creative-workflow-hacks.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creative-workflow-hacks.com</link>
	<description>Sharing tips, scripts and hacks for your creative workflow.</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hacked!</title>
		<link>http://www.creative-workflow-hacks.com/2008/03/28/hacked/</link>
		<comments>http://www.creative-workflow-hacks.com/2008/03/28/hacked/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:11:33 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2008/03/28/hacked/</guid>
		<description><![CDATA[Hey Everybody, My blog was hacked and not in a Creative Workflow way, so things are in a little disarray after restoring and not being sure what files were compromised. It may take a while to sort things out so thanks for your patience. Dale ]]></description>
			<content:encoded><![CDATA[<p>Hey Everybody, My blog was hacked and not in a Creative Workflow way, so things are in a little disarray after restoring and not being sure what files were compromised. It may take a while to sort things out so thanks for your patience. Dale </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-workflow-hacks.com/2008/03/28/hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrospect Orphaned?</title>
		<link>http://www.creative-workflow-hacks.com/2007/03/27/retrospect-orphaned/</link>
		<comments>http://www.creative-workflow-hacks.com/2007/03/27/retrospect-orphaned/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 17:01:19 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[System Administration]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2007/03/27/retrospect-orphaned/</guid>
		<description><![CDATA[Around Macworld time this year, there were rumors floating around that there were problems at the company that produces a pretty key piece of software for a lot of Mac production shops. The product? Retrospect. Retrospect is back up software. I&#8217;ve had a long 17 year love-hate relationship with Retrospect and my opinions have had [...]]]></description>
			<content:encoded><![CDATA[<p>Around <strong>Macworld</strong> time this year, there were <a href="http://forums.dantz.com/ubbthreads/showflat.php/Cat/0/Number/93341">rumors</a> floating around that there were problems at the company that produces a pretty key piece of software for a lot of Mac production shops. The product? <strong>Retrospect</strong>. <a href="http://www.emcinsignia.com/products/smb/retroformac/">Retrospect is back up software</a>. I&#8217;ve had a long 17 year love-hate relationship with Retrospect and my opinions have had the resultant peaks and valleys, so I wasn&#8217;t sure what to think of the rumors. There were initially some <a href="http://forums.dantz.com/ubbthreads/showflat.php/Cat/0/Number/93635/Main/93631/#Post93635">denials of problems</a> with the program but now, it looks like Larry Zulch, the founder of Dantz the orginal parent company of Retrospect <a href="http://www.newtonslore.com/2007/03/20/retrospect-in-death-throes-still/">has left the company</a>.
</p>
<p>I&#8217;ve <a href="http://www.digitalvoodoo.net/">been here before</a>, with an investment in a technology that seems to be going away. I tend to take a pragmatic approach as much as possible. Things usually don&#8217;t fall apart right away, but as each new software update is added to the puzzle you start to lose functionality. So you have to start your migration strategy early. I first do an inventory of the current technology landscape and what options are available. If there is a clear migration path (hint to backup vendors: If you can read a <strong>Retrospect catalog</strong> , reverse-engineer the tape format and make it seemless I&#8217;ll be the first in line) I&#8217;ll take that path. If not, it usually involves some sort of dual platform support until the first technology platform fades into the background. This path is less ideal because that first platform becomes so archaic, <strong>Jazz Disks</strong> anyone?, that you end up having ancient workstations dedicated to that format taking up valuable studio space. If the data is important, I&#8217;ve found that it makes sense to bite the bullet and migrate to the new format.</p>
<p>Either way, none of this is fun. I don&#8217;t have any definitive answers of what is the right direction to take, but I&#8217;ll be posting some of the information I find out as I do the research and see what&#8217;s out there. Feel free to leave comments about any information you have about good options for small and medium sizes businesses with the heavy back-up requirements that digital studios face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-workflow-hacks.com/2007/03/27/retrospect-orphaned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple Leopard Tech Talk Atlanta</title>
		<link>http://www.creative-workflow-hacks.com/2007/01/27/apple-tech-talk-atlanta/</link>
		<comments>http://www.creative-workflow-hacks.com/2007/01/27/apple-tech-talk-atlanta/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 17:12:03 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2007/01/27/apple-tech-talk-atlanta/</guid>
		<description><![CDATA[I try really hard to be platform agnostic in the work that I do. When somebody feels more comfortable with a given tool or piece of hardware, productivity gains are likely to dwarf the costs of acquisition and support. That said, I&#8217;ve always been a bit of an Apple fan boy. Recently, I&#8217;ve also started [...]]]></description>
			<content:encoded><![CDATA[<p>I try really hard to be platform agnostic in the work that I do. When somebody feels more comfortable with a given tool or piece of hardware, productivity gains are likely to dwarf the costs of acquisition and support. That said, I&#8217;ve always been a bit of an <strong>Apple</strong> fan boy. Recently, I&#8217;ve also started to do some programming in <strong>Apple&#8217;s Cocoa</strong> environment and, despite the fairly steep initial learning curve, I&#8217;ve been amazed at how quickly a <strong>single developer can develop useful tools</strong> on the platform.
</p>
<p>So, I was primed to enjoy the <a href="http://developer.apple.com/events/techtalks/northamerica.html">Apple Leopard tech talk</a> as it rolled its way through the last stop of a 9 city North American tour. I can&#8217;t go into a lot of detail because of the <a href="http://en.wikipedia.org/wiki/Non-disclosure_agreement">NDA</a>, but I left really inspired by the tools that will shortly be available. <strong>Apple&#8217;s frameworks</strong> make it really easy to develop compelling applications where they do so much of the work for you and the developer is able to concentrate on the parts that make the application interesting for his or her niche.
</p>
<p>I also think it&#8217;s likely if you&#8217;re supporting <strong>Mac environments</strong> that you should plan on quick adoption of <strong>Leopard</strong>. There are some really compelling technologies that will be <strong>Leopard only</strong> and my gut says that a lot of must-have applications will start to appear that will require a <strong>Leopard</strong> install. <strong>Apple</strong> has traditionally had <a href="http://update.omnigroup.com/">a quick adoption curve</a>, especially compared to the folks toiling away in Redmond, but I bet it will be an even quicker ramp up with this release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-workflow-hacks.com/2007/01/27/apple-tech-talk-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Christiansen&#8217;s New Blog</title>
		<link>http://www.creative-workflow-hacks.com/2006/12/21/mark-christiansens-new-blog/</link>
		<comments>http://www.creative-workflow-hacks.com/2006/12/21/mark-christiansens-new-blog/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 19:55:54 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/12/21/mark-christiansens-new-blog/</guid>
		<description><![CDATA[When asked to recommend an After Effects book, I&#8217;m quick to reach for Adobe After Effects 7.0 Studio Techniques by Mark Christiansen. Mark has a really in depth knowledge of After Effects and is a master at explaining difficult concepts in an in-depth, but approachable manner. So, I was excited to see that he has [...]]]></description>
			<content:encoded><![CDATA[<p>When asked to recommend an <strong>After Effects</strong> book, I&#8217;m quick to reach for <a href="http://www.amazon.com/gp/product/0321385527?ie=UTF8&#038;tag=creativeworkf-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321385527">Adobe After Effects 7.0 Studio Techniques</a><img src="http://www.assoc-amazon.com/e/ir?t=creativeworkf-20&#038;l=as2&#038;o=1&#038;a=0321385527" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Mark Christiansen. Mark has a really in depth knowledge of <strong>After Effects</strong> and is a master at explaining difficult concepts in an in-depth, but approachable manner. So, I was excited to see that he has started a <a href="http://blog.flowseeker.com/">blog called flowseeker.</a>
</p>
<p>Mark writes&#8230;</p>
<p><cite><br />
This space will contain thoughts on matters relating to my book &#8211; digital cinema and visual effects compositing in particular &#8211; as well as whatever other miscellany takes hold. Paradoxically, it’s the way that writing these monologues/blogs puts people more in touch with other people that compels me to do it. By all means, especially if you liked the book, let me know what you want to hear more about. &#8230;<br />
</cite></p>
<p>I&#8217;m really looking forward to following what Mark has to say. I&#8217;m sure it will be insightful, just like his book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-workflow-hacks.com/2006/12/21/mark-christiansens-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface Gripes: Is your After Effects document dirty?</title>
		<link>http://www.creative-workflow-hacks.com/2006/08/06/interface-gripes-is-your-after-effects-document-dirty/</link>
		<comments>http://www.creative-workflow-hacks.com/2006/08/06/interface-gripes-is-your-after-effects-document-dirty/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 19:56:12 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[After Effects ]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/08/06/interface-gripes-is-your-after-effects-document-dirty/</guid>
		<description><![CDATA[After Effects 7 has debuted to decidedly mixed reviews at work. While most folks are excited about the new features, there is a general unease with the new interface. It&#8217;s as if we&#8217;re dealing with a new Adobe OS. I think as we get a few projects under our belt the unease will dissipate a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After Effects 7</strong> has debuted to decidedly mixed reviews at <a href="http://www.primalscreen.com">work</a>. While most folks are excited about the new features, there is a general unease with the new interface. It&#8217;s as if we&#8217;re dealing with a new <strong>Adobe OS</strong>. I think as we get a few projects under our belt the unease will dissipate a bit especially since we have such a history with the application and it is strong in features and implementation. My personal opinion is that user feedback will moderate the interface in future versions and I want to point out one example of a <strong>platform specific UI cue</strong> that is an example of why you might want to not make an application <strong>too uni-platform</strong>.
</p>
<p> A <a href="http://tuvix.apple.com/documentation/UserExperience/Conceptual/OSXHIGuidelines/XHIGText/chapter_13_section_3.html">dirty document</a> in <strong>OS X</strong> is a document with unsaved changes. There is a clear way to indicate this. Here are a few examples in some <strong>Adobe</strong> apps.
</p>
<p>In <strong>Photoshop</strong>, a document before making a change</p>
<div style="height: 50px">
<img src="http://www.creative-workflow-hacks.com/images/photoshopCleanDoc.jpg" alt="A clean document in Adobe Photoshop">
</div>
<p>In <strong>Photoshop</strong>, after making a change</p>
<div style="height: 50px">
<img src="http://www.creative-workflow-hacks.com/images/photoshopDirtyDoc.jpg" alt="A dirty document in Adobe Photoshop">
</div>
<p>In <strong>Illustrator</strong>, a document before making a change</p>
<div style="height: 85px">
<img src="http://www.creative-workflow-hacks.com/images/illustratorCleanDoc.jpg" alt="A clean document in Adobe Illustrator">
</div>
<p>In <strong>Illustrator</strong>, after making a change</p>
<div style="height: 85px">
<img src="http://www.creative-workflow-hacks.com/images/illustratorDirtyDocument.jpg" alt="A dirty document in Adobe Illustrator">
</div>
<p>Notice the filled in bubble on the left? Now let&#8217;s do the same thing in <strong>After Effects</strong>.</p>
<p>In <strong>After Effects</strong>, a document before making a change</p>
<div style="height: 110px">
<img src="http://www.creative-workflow-hacks.com/images/afterEffectsCleanDoc.jpg" alt="A clean document in Adobe After Effects">
</div>
<p>In <strong>After Effects</strong>, after, umm,  making a change</p>
<div style="height: 110px">
<img src="http://www.creative-workflow-hacks.com/images/afterEffectsDirtyDoc.jpg" alt="A dirty document in Adobe After Effects">
</div>
<p>In <strong>After Effects</strong> we lose an <strong>OS X</strong> interface cue. My guess, is this is an oversight from creating the interface with non-standard GUI widgets and that&#8217;ll get fixed in a later verson. But it is a great example of what happens when you try to <strong>go it alone</strong> in interface land, especially with <strong>Mac users</strong> who are a notoriously finicky lot. So, when I talk to <strong>Adobe</strong> developers, I&#8217;ll be sure to put in my voice for letting each platform retain its own individual personality.
</p>
<p>btw&#8230;I <strong>am</strong> aware of the <strong>asterisk next to the file name</strong> cue, but this isn&#8217;t an <strong>either/or</strong> situation, so many interface cues are practically subliminal, and if a quick glance to the left corner doesn&#8217;t give me what I&#8217;m looking for, I&#8217;ll just think that it isn&#8217;t <strong>Mac like</strong> without really knowing why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-workflow-hacks.com/2006/08/06/interface-gripes-is-your-after-effects-document-dirty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designer, developer, let&#8217;s call the whole thing off</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/24/designer-developer-lets-call-the-whole-thing-off/</link>
		<comments>http://www.creative-workflow-hacks.com/2006/07/24/designer-developer-lets-call-the-whole-thing-off/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 20:38:05 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/24/designer-developer-lets-call-the-whole-thing-off/</guid>
		<description><![CDATA[I&#8217;ve always been skittish around After Effects expressions, which when you think about it really doesn&#8217;t make much sense. I&#8217;m pretty good at programming and I get the concepts, so why the discomfort? Recently, I was adding some expressions to scripts and found myself really enjoying the process. I thought about it a bit, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been skittish around <strong>After Effects</strong> expressions, which when you think about it really doesn&#8217;t make much sense. I&#8217;m pretty good at programming and I get the concepts, so why the discomfort? Recently, I was adding some <strong>expressions</strong> to scripts and found myself really enjoying the process. I thought about it a bit, and it wasn&#8217;t the expressions I was skittish about, it was the entering the expressions that was making me uncomfortable. The one line data entry, the hierarchical function list, even the pickwhip with its cool little animation feels utterly confining and claustrophobic. What I was struggling with was a programming interface developed for use by designers.</p>
<p>And it&#8217;s not just <strong>After Effects</strong>. <strong>Flash</strong> has had that same kind of push and pull between developers and designers. From the hideous <strong>Normal/Expert</strong> mode to the <strong>pick your identity at startup</strong> evolution, every version seems to take another stab at the right mix. Even tools that have evolved into developer focused applications continue to show the roots of the struggle. I wince when I watch my <strong>Filemaker Pro</strong> using friends developing <a href="http://en.wikipedia.org/wiki/Repetitive_stress_injury">Repetitive Stress Injuries</a> from the legacy programming environment, which amounts to a 400px x 200px bit of screen real estate, filled with buttons. Ok, I exaggerate, but still.
</p>
<p>I&#8217;ve always been the type of guy who pinballs between the left and right sides of the brain. I&#8217;ve got a design background, but I like to program and end up working on the technical side of projects a fair bit. I think this is pretty common these days, Jen deHann coined the term <a href="http://www.deseloper.com/">deseloper (not much here right now)</a> to describe that combination of designer and developer. What happens sometimes when I have my developer cap on in a design tools environment is a sort of cognitive dissonance between the ideas I want to express and the program interface.</p>
<p>I think this happens from a misguided understanding of what being a designer is all about. Design is not about being able to twiddle buttons and graphics, but about problem solving. Some of the most amazing problem solvers and process experts I know are designers. There has to be a better toolkit for letting designers express their ideas. There is a term used in computer science about a languages <strong>expressiveness</strong> or its ability to let the programmer express her ideas easily and without hinderance. I think there is a lot of room for design tools to develop that expressiveness outside  of the gui toolkit.  It&#8217;s obvious from the experimentation in interfaces within design applications that there is an embrace of the problem I&#8217;m trying to articulate. </p>
<p>My main hope is that there continues to be a flowering of cross discipline avenues of exploration. I hear similar complaints from my developer friends who feel like they are pushed away from <strong>creative</strong> solution making. I think there will always be folks who are more comfortable in a more analytical setting as well as others who embrace the more feeling parts of the <a href="http://www.myersbriggs.org/">Myers Briggs</a> spectrum, but there&#8217;s also a fertile middle ground for us deselopers to explore. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-workflow-hacks.com/2006/07/24/designer-developer-lets-call-the-whole-thing-off/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MPEG Streamclip, a great little free utility for batch format conversions</title>
		<link>http://www.creative-workflow-hacks.com/2006/07/10/mpeg-streamclip-a-great-little-free-utility-for-batch-format-conversions/</link>
		<comments>http://www.creative-workflow-hacks.com/2006/07/10/mpeg-streamclip-a-great-little-free-utility-for-batch-format-conversions/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 01:00:18 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/07/10/mpeg-streamclip-a-great-little-free-utility-for-batch-format-conversions/</guid>
		<description><![CDATA[As I alluded to here, I&#8217;m in the middle of a really big HDCam SR job right now. Lots and Lots of data. Part of the job involves batch format conversions. The kind of stuff I usually do with Cleaner, Compressor, or even Batch Export in FCP. For a number of reasons, each of these [...]]]></description>
			<content:encoded><![CDATA[<p>As I alluded to <a href="http://www.creative-workflow-hacks.com/2006/06/12/using-hdcam-sr-as-an-acquisition-format/"> here</a>, I&#8217;m in the middle of a really big <strong>HDCam SR</strong> job right now. Lots and Lots of data. Part of the job involves batch format conversions. The kind of stuff I usually do with <a href="http://www.autodesk.com/cleanerxl">Cleaner</a>, <a href="http://www.apple.com/finalcutstudio/compressor/">Compressor</a>, or even <a href="http://www.creative-workflow-hacks.com/2006/05/23/using-batch-export-in-final-cut-pro/">Batch Export in FCP</a>. For a number of reasons, each of these stepped up to the plate and wiffed. Limitations in cropping, some quality issues, some conversion time issues, etc.. I don&#8217;t want to be too critical or specific about my problems with each program because each of these products is great in its own way with individual strengths and weaknesses and our issues were pretty job specific.</p>
<p>What I do want to do however is rave about a great little freeware app from <strong>Squared 5</strong> called<a href="http://www.squared5.com/"> MPEG Streamclip</a>. When we started to have issues with our usual suite of software we looked around for some alternatives and ended up here. I must admit I was skeptical that it&#8217;d really be able to help us on a job of this scope. I&#8217;d played with earlier versions of this software when I was doing some <strong>HDV conversion</strong> and thought it was a pretty cool little utility, but the latest version is really fast, has really stunning quality options, does batch processing, is available in <a href="http://www.squared5.com/svideo/mpeg-streamclip-mac.html">Mac</a> and <a  href="http://www.squared5.com/svideo/mpeg-streamclip-win.html">Windows</a> versions and is <strong>free</strong>. Really nice work and it looks like the developer is adding features and tweaking the interface at a nice clip.</p>
<p> I&#8217;ve crashed a couple of times during heavy batches and it&#8217;s a little bit of a concern putting complete faith in a product where the support path is unclear, but download the app and see if it meets your needs. Looks like it&#8217;s going to really help in a pinch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-workflow-hacks.com/2006/07/10/mpeg-streamclip-a-great-little-free-utility-for-batch-format-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Pro Application Update 2006-01, must have for people working with FCP and After Effects.</title>
		<link>http://www.creative-workflow-hacks.com/2006/06/22/apple-pro-application-update-2006-01-must-have-for-people-working-with-fcp-and-after-effects/</link>
		<comments>http://www.creative-workflow-hacks.com/2006/06/22/apple-pro-application-update-2006-01-must-have-for-people-working-with-fcp-and-after-effects/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 15:11:08 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/06/22/apple-pro-application-update-2006-01-must-have-for-people-working-with-fcp-and-after-effects/</guid>
		<description><![CDATA[Apple released Pro Application Update 2006-01 this morning. It&#8217;s mostly a bug fix update, but a couple of important things in the release notes caught my eye. Uncompressed 422 Uncompressed 422 delivers a fix for changes in color-space and/or gamma when moving clips between Final Cut Pro and Adobe After Effects and addresses a codec [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple</strong> released <a href="http://docs.info.apple.com/article.html?artnum=303729">Pro Application Update 2006-01</a> this morning. It&#8217;s mostly a bug fix update, but a couple of important things in the release notes caught my eye.</p>
<p>
<strong>Uncompressed 422</strong></p>
<p>Uncompressed 422 delivers a fix for changes in color-space and/or gamma when moving clips between Final Cut Pro and Adobe After Effects and addresses a codec issue leading to drawing errors in 16bpc After Effects projects. It also fixes discrepancies found between former AltiVec and the current Intel (scalar) code and delivers some performance improvements on Intel-based Macs.</p>
<p>This update is required for customers using Final Cut Pro 5.1 and recommended for customers using any of the Final Cut Studio 5.1 applications and Shake 4.1
</p>
<p> This is a <strong>big</strong> deal if you work with <strong>FCP</strong> and <strong>After Effects</strong>. I&#8217;ve been chasing my tail with <strong>color shifts</strong> between these two apps for too long and I&#8217;m hoping this takes care of it once and for all.</p>
<p>Also&#8230;</p>
<p>
<strong>FxPlug</strong></p>
<p>FxPlug delivers a single image-processing plug-in architecture for pro applications.
</p>
<p>This one has been out there for a while in <strong>Motion</strong>, but it&#8217;s good  to see a <strong>cocoa</strong> plugin architecture develop for <strong>FCP</strong> which is a big deal if your a <strong>cocoaHead</strong> developer and great as a user because you get <strong>accelerated GL graphics</strong> and things like <a href="http://www.apple.com/macosx/features/coreimage/">Core Image and Core Video</a>. Combined with the rumblings about the <strong>Shake</strong> price reduction and rolling in to some unnamed future compositing app there seems to be a lot of rumblings behind the scenes. I just wish <strong>Apple</strong> wasn&#8217;t so secretive in announcing their plans so I could, I don&#8217;t know, plan and stuff. That&#8217;s why you get all of the crazy rumors sites, etc. and it&#8217;s kind of fun if your just a casual user, but it&#8217;s much less fun if your trying to figure out what your next steps should be. And while I&#8217;m wishing, I wish they&#8217;d publish the <strong>PRODataInterchange cocoa protocol</strong> as a public spec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-workflow-hacks.com/2006/06/22/apple-pro-application-update-2006-01-must-have-for-people-working-with-fcp-and-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe After Effects SDK updated to 7.0r2</title>
		<link>http://www.creative-workflow-hacks.com/2006/06/19/adobe-after-effects-sdk-updated-to-70r2/</link>
		<comments>http://www.creative-workflow-hacks.com/2006/06/19/adobe-after-effects-sdk-updated-to-70r2/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 15:01:45 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/06/19/adobe-after-effects-sdk-updated-to-70r2/</guid>
		<description><![CDATA[So it looks like Adobe has updated the After Effects SDK to version 7.0r2. Why should you care? Well if you&#8217;re a developer and on the Mac this is the first version with Xcode sample projects. So if you&#8217;ve been putting off developing plugins because you didn&#8217;t want to buy Code Warrior now&#8217;s your chance [...]]]></description>
			<content:encoded><![CDATA[<p>So it looks like <strong>Adobe</strong> has updated the <a href="http://partners.adobe.com/public/developer/aftereffects/sdk/topic_7.html">After Effects SDK</a> to version 7.0r2. Why should you care? Well if you&#8217;re a developer and on the <strong>Mac</strong> this is the first version with <strong>Xcode</strong> sample projects. So if you&#8217;ve been putting off developing plugins because you didn&#8217;t want to buy <strong>Code Warrior</strong> now&#8217;s your chance to dive in. I want to do some timed tests between <strong>AEGP</strong> plugins and scripting and see if it&#8217;s worth my time to dive into the minutia of <strong>C</strong> and <strong>C++</strong>. Also looks like the <strong>Windows</strong> side runs in <strong>Microsoft Visual Studio .NET 2005</strong>, though I&#8217;m less sure if you gain <strong>.NET</strong> benefits here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creative-workflow-hacks.com/2006/06/19/adobe-after-effects-sdk-updated-to-70r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using HDCAM SR as an acquisition format</title>
		<link>http://www.creative-workflow-hacks.com/2006/06/12/using-hdcam-sr-as-an-acquisition-format/</link>
		<comments>http://www.creative-workflow-hacks.com/2006/06/12/using-hdcam-sr-as-an-acquisition-format/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 18:19:24 +0000</pubDate>
		<dc:creator>Dale</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.creative-workflow-hacks.com/2006/06/12/using-hdcam-sr-as-an-acquisition-format/</guid>
		<description><![CDATA[We&#8217;ve been doing HD work at Primal Screen for a few years now. Both for delivery to fledgling HD Networks like Animania and as an acquisition format for live and studio shoots. Like any endavor there has been a bit of a learning curve. My biggest takeaway that I&#8217;d like to share is to treat [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been doing HD work at <a href=http://www.primalscreen.com>Primal Screen</a> for a few years now. Both for delivery to fledgling HD Networks like <a href="http://www.voom.com/vhdo/anim/index.jsp">Animania</a> and as an acquisition format for live and studio shoots. Like any endavor there has been a bit of a learning curve. My biggest takeaway that I&#8217;d like to share is to treat your <strong>acquisition</strong> and <strong>delivery</strong> formats differently.</p>
<p><span id="more-20"></span></p>
<p>When I was putting together a spec for our HD rig circa 2003 I knew I wanted to deliver on <strong>HDCAM</strong> and I figured I&#8217;d also use <strong>HDCAM</strong> and <strong>HDCAM tape</strong> as an acquisition format for our green screen captures etc.. I was never really happy with the results however. After doing a bit of research I started to see what I was up against. Once the signal is recorded to tape some pretty major compression is introduced. We go from a <strong>1920 x 1080 4:2:2 signal</strong> from the  <strong>single-link HD-SDI</strong> and once we hit the tape it is compressed into an <strong>8-bit 3:1:1 color space</strong> before being <strong>DCT compressed aprox. 6:1</strong>. The frame size is also nudged from 1440 x 1080 and then stretched back out to 1920 wide. yuck.</p>
<p>In all honesty, the image looks pretty nice <strong>for delivery</strong>. Since cable and satellite companies will introduce yet another round of <strong>MPEG 2</strong> or <strong>H264-MPEG 4</strong> compression. This is the best your image is going to look in it&#8217;s final form, but what we are interested in as image makers is how we can manipulate and process our image. Here is where it falls short.</p>
<p>So if you can shoot in a studio it makes a lot of sense to capture directly off the single-link HD-SDI to a 10bit 4:2:2 stream. Or <strong>even better</strong>, shoot&#8230;</p>
<p><strong>HDCAM SR. HDCAM SR</strong> is capable of recording in <strong>4:4:4 1080p RGB</strong> over a <strong>dual-link HDSDI</strong>. <strong>Dual link HDSDI</strong> is a fatter data pipe necessary to carry the approximately <strong>237Mbps</strong> video signal. I&#8217;ve been <strong>really</strong> impressed with the results. Colors pop. No Interlacing with 1920&#215;1080 30fps frames. 4:4:4 color space. This is more like it. We&#8217;re using a <a href="http://www.aja.com/html/products_macintosh_kona_3.html">Kona 3</a> from AJA, but there are similar product offerings from <a href="http://www.decklink.com/">Decklink</a>. We are using a <strong>8port E-SATA raid</strong> and a <a href="http://www.amazon.com/gp/redirect.html?link_code=ur2&#038;tag=creativeworkf-20&#038;camp=1789&#038;creative=9325&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB0009U7YHI%2Fsr%3D8-1%2Fqid%3D1150135819%2Fref%3Dpd_bbs_1%3F%255Fencoding%3DUTF8">Quad G5</a> over <strong>dual-link HDSDI</strong> and then moving selects to our <strong>Apple XRaids</strong> via an internal <strong>LAN</strong> for processing. We also have an <strong>HDCAM SR</strong> tape as a safety with much less compression if we need to recapture. I&#8217;m a happy camper and it looks like my HD visions are finally starting to play out how I&#8217;d hoped.</p>
<p>So bottom line, if you can afford to put it in the budget, <strong>HDCAM SR</strong> is a no brainer win for <strong>HD acquisition</strong>.</p>
<ul>
<li>Some additional resources:</li>
